<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis Commentary3cAnalysis Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/3canalysis/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>AUDNZD &#8211; Sentiment turns Positive</title>
		<link>http://commentary.3canalysis.com/fx/audnzd-sentiment-turns-positive-2/</link>
		<comments>http://commentary.3canalysis.com/fx/audnzd-sentiment-turns-positive-2/#respond</comments>
		<pubDate>Mon, 08 Apr 2019 09:10:12 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[AUDNZD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1908</guid>
		<description><![CDATA[For the first time since last August, our trend following signals for AUDNZD have turned bullish. Last year&#8217;s peak in August was signals by a Bearish Dark Cloud cover pattern on weekly candle charts. That bearish pattern was followed, 2 weeks later with a negative &#8216;dead&#8217; cross of the 21 week moving average and a...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/audnzd-sentiment-turns-positive-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCHF &#8211; Sentiment Turns Bullish.</title>
		<link>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/</link>
		<comments>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/#respond</comments>
		<pubDate>Mon, 04 Feb 2019 12:07:08 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EURCHF]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1904</guid>
		<description><![CDATA[Last week saw investor demand for EURCHF continue the rise from last year&#8217;s low point. But the key element was that buying interest accelerated &#8211; creating a 4th up week in a row  and, more importantly, breaking above the 21 week moving average. That positive break confirms the &#8216;golden&#8217; cross already provided in the EURCHF...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD &#8211; Sentiment Turns Positive</title>
		<link>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-positive/</link>
		<comments>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-positive/#respond</comments>
		<pubDate>Sun, 11 Nov 2018 14:51:23 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZDUSD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1897</guid>
		<description><![CDATA[Last week&#8217;s investor demand yielded a 4th positive weekly performance from the last 5. Importantly, the move took NZDUSD to the most positive levels traded for 14 weeks, breaking above the trend defining 21 week moving average. This confirms a similar bullish cross in the NZDUSD RSI indicator that occurred 3 weeks previously. A change...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDINR &#8211; Potential Bullish Rising Three pattern developing</title>
		<link>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/</link>
		<comments>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/#respond</comments>
		<pubDate>Mon, 29 Oct 2018 11:13:49 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[USDINR]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1891</guid>
		<description><![CDATA[In the middle of February, buying if USDINR created a positive crossover of the 21 week mvg avg. This move confirmed a marginally earlier ‘golden’ cross in our RSI signals. Overall that bullish signal has been intact since with USDINR climbing by 9.50 or 14.75%, despite some profit taking during May and July- August. But...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPCAD &#8211; Positive break not maintained</title>
		<link>http://commentary.3canalysis.com/fx/gbpcad-sentiment-turns-bullish/</link>
		<comments>http://commentary.3canalysis.com/fx/gbpcad-sentiment-turns-bullish/#respond</comments>
		<pubDate>Sun, 14 Oct 2018 17:36:05 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[GBPCAD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1884</guid>
		<description><![CDATA[Updated 29th October. Contrary to the bullish signals generated 2 weeks ago, investor demand for GBPCAD could not be maintained. Instead selling interest was renewed  with last week&#8217;s decline being the most negative GBPCAD performance since April. This is enough to reassert a Bearish bias with initial targets of 1.6574 and 1.6467. Last week saw...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/gbpcad-sentiment-turns-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADJPY &#8211; Renewed Negative Sentiment</title>
		<link>http://commentary.3canalysis.com/fx/cadjpy-renewed-negative-sentiment/</link>
		<comments>http://commentary.3canalysis.com/fx/cadjpy-renewed-negative-sentiment/#respond</comments>
		<pubDate>Mon, 25 Jun 2018 08:55:59 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CADJPY]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1864</guid>
		<description><![CDATA[Our report of 22nd January highlighted a Bearish Head &#38; Shoulders pattern that targeted 82.00. That point was reached during March and extended by almost 1 1/2 big figures before profit taking developed. That rebound regained virtually exactly half of the decline from January&#8217;s high but also created what is now confirmed as a false...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/cadjpy-renewed-negative-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADJPY &#8211; Sentiment turns Positive</title>
		<link>http://commentary.3canalysis.com/fx/cadjpy-sentiment-turns-positive/</link>
		<comments>http://commentary.3canalysis.com/fx/cadjpy-sentiment-turns-positive/#respond</comments>
		<pubDate>Tue, 22 May 2018 07:23:21 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[CADJPY]]></category>
		<category><![CDATA[Candle]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1853</guid>
		<description><![CDATA[A Bearish Head &#38; Shoulders pattern was completed in February with CADJPY targeting 82.00. That target was exceeded by almost 1  1/2 big figures but that negative tone has clearly ended.  CADJPY reached a 16 month low in March with, since that time, buying interest dominating the cross since.  But until last week, a change...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/cadjpy-sentiment-turns-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD &#8211; Sentiment to turn Negative?</title>
		<link>http://commentary.3canalysis.com/fx/nzdusd-sentiment-to-turn-negative/</link>
		<comments>http://commentary.3canalysis.com/fx/nzdusd-sentiment-to-turn-negative/#respond</comments>
		<pubDate>Thu, 26 Apr 2018 10:03:31 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZDUSD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1843</guid>
		<description><![CDATA[The bullish trend in NZDUSD, that began at the start of this year, is under threat. This week&#8217;s strong decline has replicated last week&#8217;s reversal in sentiment from lower levels. After the positive trigger of spot NZDUSD moving above the 21 week moving average (confirming a similar positive cross in RSI) prices moved nearly 3...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzdusd-sentiment-to-turn-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOKSEK &#8211; Sentiment Turns Bullish, 1.0475-0510 targeted</title>
		<link>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/</link>
		<comments>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/#respond</comments>
		<pubDate>Mon, 26 Feb 2018 09:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[NOKSEK]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1837</guid>
		<description><![CDATA[Since December NOKSEK has been attracting significant buying. But that demand stalled, continually, in the latter part of January, at the 21 week moving average.  So, despite a positive break in NOKSEK RSI, through it&#8217;s own moving average, sentiment was still assessed as negative with a sequence of lower weekly highs and lows (and negative...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDTRY &#8211; Bull Trend to End?</title>
		<link>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/</link>
		<comments>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/#respond</comments>
		<pubDate>Thu, 01 Feb 2018 11:16:16 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[TRY]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[USDTRY]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1827</guid>
		<description><![CDATA[Update 7th February The line mentioned in this report held the USDTRY downside and so the underlying tone remained bullish into this week. The Moving Average has, naturally, moved higher and so the same situation applies as we approach this weekend with the key level, on a closing basis, now at 3.7695. A 3rd up...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
