<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryAUDUSD Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/audusd/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>NZD Weak against AUD, EUR &#038; USD</title>
		<link>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/</link>
		<comments>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/#respond</comments>
		<pubDate>Thu, 30 Nov 2017 11:20:36 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[AUDNZD]]></category>
		<category><![CDATA[NZDUSD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[eurnzd]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1803</guid>
		<description><![CDATA[We have been negative towards the Kiwi in our Trend Table for some months. Has anything changed? No is the short answer although AUDNZD bears closer attention. I&#8217;ll look below at the current situation for the NZD against USD, NZD and the Euro. in NZDUSD the negative break was later than elsewhere, occurring in August...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDNZD testing key average</title>
		<link>http://commentary.3canalysis.com/fx/audnzd-testing-key-average/</link>
		<comments>http://commentary.3canalysis.com/fx/audnzd-testing-key-average/#respond</comments>
		<pubDate>Thu, 18 May 2017 11:14:04 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[AUDNZD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[3cAnalysis]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1586</guid>
		<description><![CDATA[A positive move through the 21 week moving average in AUDNZD in February confirmed a similar move in RSI the previous week. The year&#8217;s peak was reached during March and the market has slipped back since &#8211; crucially to that moving average which, despite spikes below, has held the downside for AUDNZD on a closing...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/audnzd-testing-key-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base metals , the economy, AUDUSD and Trump</title>
		<link>http://commentary.3canalysis.com/fx/base-metals-the-economy-audusd-and-trump/</link>
		<comments>http://commentary.3canalysis.com/fx/base-metals-the-economy-audusd-and-trump/#respond</comments>
		<pubDate>Tue, 14 Feb 2017 14:28:07 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Zinc]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Lumber]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1430</guid>
		<description><![CDATA[Copper is the only market we cover in the trend table and following a long period of bearish sentiment our signals switched to bullish in the weeks leading up to, and confirmed following the US Election in November. The other base metals have signalled a similar switch, buyers returning to the market in early 2016,...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/base-metals-the-economy-audusd-and-trump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
