<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis Commentarybitcoin Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>How Bitcoin Reached Parity With Gold. a guest article</title>
		<link>http://commentary.3canalysis.com/fx/how-bitcoin-reached-parity-with-gold-a-guest-article/</link>
		<comments>http://commentary.3canalysis.com/fx/how-bitcoin-reached-parity-with-gold-a-guest-article/#respond</comments>
		<pubDate>Wed, 08 Mar 2017 09:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1461</guid>
		<description><![CDATA[&#160; Chart: How Bitcoin Reached Parity With Gold CHARTING THE FAST AND VOLATILE RISE OF BITCOIN The Chart of the Week is a weekly Visual Capitalist feature on Fridays. Would you rather have one bitcoin, or a single ounce of gold? The answer used to be obvious. Even at the climax of the legendary 2013...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/how-bitcoin-reached-parity-with-gold-a-guest-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Money and Markets in One Visualization</title>
		<link>http://commentary.3canalysis.com/fx/the-worlds-money-and-markets-in-one-visualization/</link>
		<comments>http://commentary.3canalysis.com/fx/the-worlds-money-and-markets-in-one-visualization/#respond</comments>
		<pubDate>Tue, 01 Nov 2016 11:55:10 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1253</guid>
		<description><![CDATA[Courtesy of: The Money Project All of the World’s Money and Markets in One Visualization How much money exists in the world? Strangely enough, there are multiple answers to this question, and the amount of money that exists changes depending on how we define it. The more abstract definition of money we use, the higher...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/the-worlds-money-and-markets-in-one-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
