<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryChina Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Chinese RMB Globalization &#8211; guest article</title>
		<link>http://commentary.3canalysis.com/fx/chinese-rmb-globalization-guest-article/</link>
		<comments>http://commentary.3canalysis.com/fx/chinese-rmb-globalization-guest-article/#respond</comments>
		<pubDate>Fri, 07 Apr 2017 09:34:57 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[RMB]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1529</guid>
		<description><![CDATA[RMB Globalization, Once “Unstoppable,” Heads Into Reverse by Benn Steil and Emma Smith April 6, 2017   “The globalisation of the [Chinese RMB] seems remorseless and unstoppable,” the Economist pronounced in April 2014.  A year later, a research-grant foundation asked me (Benn) to review a proposal to investigate three scenarios for RMB globalization: more, much...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/chinese-rmb-globalization-guest-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Bond Market Can’t Handle a Global RMB</title>
		<link>http://commentary.3canalysis.com/fx/chinas-bond-market-cant-handle-a-global-rmb/</link>
		<comments>http://commentary.3canalysis.com/fx/chinas-bond-market-cant-handle-a-global-rmb/#respond</comments>
		<pubDate>Mon, 05 Dec 2016 14:10:05 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[Reminbi]]></category>
		<category><![CDATA[RMB]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[Bond Market]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1339</guid>
		<description><![CDATA[China’s Bond Market Can’t Handle a Global RMB by Benn Steil and Emma Smith The Chinese RMB’s ascension into the IMF’s SDR currency basket in October has been widely seen as an important first step on its path to becoming a global reserve currency.  But we would argue that the path is a very long one, and...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/chinas-bond-market-cant-handle-a-global-rmb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying the Chinese Yuan &#8211; a guest article</title>
		<link>http://commentary.3canalysis.com/fx/demystifying-the-chinese-yuan-a-guest-article/</link>
		<comments>http://commentary.3canalysis.com/fx/demystifying-the-chinese-yuan-a-guest-article/#respond</comments>
		<pubDate>Mon, 07 Nov 2016 10:12:17 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[Renminbi]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1300</guid>
		<description><![CDATA[Courtesy of: The Money Project   The Money Project is an ongoing collaboration between Visual Capitalist and Texas Precious Metals that seeks to use intuitive visualizations to explore the origins, nature, and use of money. With one of the world’s largest economies and a growing financial sector, China continues to rise as a global power....]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/demystifying-the-chinese-yuan-a-guest-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could China Have a Reserves Crisis?</title>
		<link>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/</link>
		<comments>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/#respond</comments>
		<pubDate>Wed, 17 Feb 2016 11:52:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=814</guid>
		<description><![CDATA[Could China Have a Reserves Crisis? by Benn Steil and Emma Smith Last summer, U.S. lawmakers were condemning China for pushing down its currency, arguing that it was still “terribly undervalued.” But those days may be long gone.  Chinese and foreigners alike have been stampeding out of RMB, leaving the Chinese central bank struggling to...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Markets Oversold &#8211; Time to Buy or Blue-Sky Thinking?</title>
		<link>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/</link>
		<comments>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/#respond</comments>
		<pubDate>Sun, 17 Jan 2016 17:17:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=760</guid>
		<description><![CDATA[Equity Markets Oversold &#8211; Time to Buy or Blue-Sky Thinking? by Jeremy Raybould Private Equity and Alternative Investments Specialist/Investor Relations and Equity Fund Distribution. Partner at Lancea LLP Time to Buy Okay, so with all this blood on the streets it must be time to buy? I shouldn&#8217;t have put a question mark there, in...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
