<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryCrisis Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Could China Have a Reserves Crisis?</title>
		<link>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/</link>
		<comments>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/#respond</comments>
		<pubDate>Wed, 17 Feb 2016 11:52:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Yuan]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=814</guid>
		<description><![CDATA[Could China Have a Reserves Crisis? by Benn Steil and Emma Smith Last summer, U.S. lawmakers were condemning China for pushing down its currency, arguing that it was still “terribly undervalued.” But those days may be long gone.  Chinese and foreigners alike have been stampeding out of RMB, leaving the Chinese central bank struggling to...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/guest-commentary/could-china-have-a-reserves-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Markets Oversold &#8211; Time to Buy or Blue-Sky Thinking?</title>
		<link>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/</link>
		<comments>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/#respond</comments>
		<pubDate>Sun, 17 Jan 2016 17:17:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=760</guid>
		<description><![CDATA[Equity Markets Oversold &#8211; Time to Buy or Blue-Sky Thinking? by Jeremy Raybould Private Equity and Alternative Investments Specialist/Investor Relations and Equity Fund Distribution. Partner at Lancea LLP Time to Buy Okay, so with all this blood on the streets it must be time to buy? I shouldn&#8217;t have put a question mark there, in...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/equities/equity-markets-oversold-time-to-buy-or-blue-sky-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
