<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryCrude Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/crude/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>CRUDE OIL &#8211; Pullback Temporary?</title>
		<link>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/</link>
		<comments>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/#respond</comments>
		<pubDate>Thu, 16 Mar 2017 10:57:45 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Head & Shoulders]]></category>
		<category><![CDATA[Neckline]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1484</guid>
		<description><![CDATA[Crude Oil &#8211; Trend Bearish, but Pullback should be Temporary A break, at the beginning of 2017, above the neckline to a broad bullish weekly Head &#38; Shoulders pattern which was formed with a &#8220;Head&#8221; at last year&#8217;s 14 year Oil low at 26.14 has proved a false one. Last week&#8217;s decline took the market back...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is FTSE telling us that Oil has bottomed? &#8211; Update</title>
		<link>http://commentary.3canalysis.com/equities/is-ftse-telling-us-that-oil-has-bottomed/</link>
		<comments>http://commentary.3canalysis.com/equities/is-ftse-telling-us-that-oil-has-bottomed/#respond</comments>
		<pubDate>Thu, 20 Oct 2016 14:14:12 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Head & Shoulders]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1143</guid>
		<description><![CDATA[Update 20th October CRUDE OIL &#8211; testing key neckline On the 12th August our long-term analysis to buy Oil (43.49) was partly based on a similar pattern in FTSE. The market is now testing the key neckline and while we expect bullish sentiment in Oil to continue, there could be a pullback. For this reason...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/equities/is-ftse-telling-us-that-oil-has-bottomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil &#8211; Capped by 62% Point</title>
		<link>http://commentary.3canalysis.com/commodity/crude-oil-capped-by-62-point/</link>
		<comments>http://commentary.3canalysis.com/commodity/crude-oil-capped-by-62-point/#respond</comments>
		<pubDate>Wed, 30 Mar 2016 09:27:38 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=881</guid>
		<description><![CDATA[Crude &#8211; Sellers return at 62% point This year&#8217;s trading has been dominated by a reaction to negative technical divergence that resulted in a Double Bottom and a rally of almost $16. Crude was bought to higher levels for 6 weeks in a row and recovered 62% of the October &#8211; January/February deterioration. But that...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/commodity/crude-oil-capped-by-62-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUDE OIL &#8211; A temporary relief?</title>
		<link>http://commentary.3canalysis.com/commodity/crude-oil-a-temporary-relief/</link>
		<comments>http://commentary.3canalysis.com/commodity/crude-oil-a-temporary-relief/#respond</comments>
		<pubDate>Thu, 28 Jan 2016 09:28:19 +0000</pubDate>
		<dc:creator><![CDATA[Steve Lucas]]></dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Crude Light]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=785</guid>
		<description><![CDATA[&#8230;3cA signals for Crude Oil have been bearish on our Trend Table page for some time. However there are some early signs that sentiment may continue to improve since January&#8217;s 13 year low at 26.19. Last week&#8217;s rally has formed a bullish Hammer and this week&#8217;s gains have ended a sequence of lower weekly highs....]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/commodity/crude-oil-a-temporary-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
