<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryEURCHF Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/eurchf/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>EURCHF &#8211; Sentiment Turns Bullish.</title>
		<link>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/</link>
		<comments>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/#respond</comments>
		<pubDate>Mon, 04 Feb 2019 12:07:08 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EURCHF]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1904</guid>
		<description><![CDATA[Last week saw investor demand for EURCHF continue the rise from last year&#8217;s low point. But the key element was that buying interest accelerated &#8211; creating a 4th up week in a row  and, more importantly, breaking above the 21 week moving average. That positive break confirms the &#8216;golden&#8217; cross already provided in the EURCHF...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurchf-sentiment-turns-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCHF &#8211; Supported by Marabuzo Line</title>
		<link>http://commentary.3canalysis.com/fx/eurchf-supported-by-marabuzo-line/</link>
		<comments>http://commentary.3canalysis.com/fx/eurchf-supported-by-marabuzo-line/#respond</comments>
		<pubDate>Fri, 05 May 2017 10:32:16 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EURCHF]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1566</guid>
		<description><![CDATA[&#8230;Trading in EURCHF has been volatile over the last 2 months. Our RSI signal made a positive cross of it&#8217;s moving average at the end of February. This was confirmed by a spot move through it&#8217;s own average the following week. Since then spot prices fell back below the 21 week line but that was...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurchf-supported-by-marabuzo-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCHF &#8211; Sentiment increasingly negative</title>
		<link>http://commentary.3canalysis.com/fx/eurchf-sentiment-increasingly-negative/</link>
		<comments>http://commentary.3canalysis.com/fx/eurchf-sentiment-increasingly-negative/#respond</comments>
		<pubDate>Mon, 11 Apr 2016 09:53:16 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[CHF]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[DMI]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[EURCHF]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=896</guid>
		<description><![CDATA[.    EURCHF &#8211; Sentiment turning Bearish For 6 weeks EURCHF has fluctuated around the key 21 week moving average without clearly breaking to the downside, on a closing basis, or attracting any significant renewal of buying interest. But last week&#8217;s decline resulted in a clear break below that point for the first time since last...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurchf-sentiment-increasingly-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
