<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryEURUSD Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>Why it&#8217;s not easy to move EURUSD outside its 2-year range</title>
		<link>http://commentary.3canalysis.com/fx/why-its-not-easy-to-move-eurusd-outside-its-2-year-range/</link>
		<comments>http://commentary.3canalysis.com/fx/why-its-not-easy-to-move-eurusd-outside-its-2-year-range/#respond</comments>
		<pubDate>Wed, 01 Mar 2017 09:28:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1452</guid>
		<description><![CDATA[Why it&#8217;s not easy to move EURUSD outside its 2-year range &#8211; A guest article With the exemption of a few short-lived spikes and dips, EURUSD has over the last 24 months kept the range 1.05-1.15 &#8211; a long stretch with remarkable little volatility for a currency pair that has had its fair share of...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/why-its-not-easy-to-move-eurusd-outside-its-2-year-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Shooting Star dominates</title>
		<link>http://commentary.3canalysis.com/fx/eurusd-shooting-star-dominates/</link>
		<comments>http://commentary.3canalysis.com/fx/eurusd-shooting-star-dominates/#respond</comments>
		<pubDate>Thu, 05 May 2016 09:35:34 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Shooting Star]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=943</guid>
		<description><![CDATA[&#8230;A bearish Shooting Star pattern dominates EURUSD Tuesday saw the gains from last week&#8217;s low extend aggressively and prices reached the most positive levels for 9 months. But these extremes, and overbought extremes, were sharply rejected despite the prior hugging of the top of the Keltner channel. That upside rejection created a Bearish Shooting Star...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurusd-shooting-star-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Bullish Rising Three dominates</title>
		<link>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/</link>
		<comments>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/#respond</comments>
		<pubDate>Mon, 21 Mar 2016 11:33:36 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[T-Notes]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=872</guid>
		<description><![CDATA[EURUSD &#8211; Bullish Rising Three dominates This week&#8217;s report on EURUSD is a bullish one. This is due, in part, to; 3 Up weeks in succession 5 Week Highs Tracking the upper band of a positive Keltner channel Support of the 13 day moving average. But the other key feature to note is the Bullish...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB &#8211; Easier over 2 legs</title>
		<link>http://commentary.3canalysis.com/fx/ecb-easier-over-2-legs/</link>
		<comments>http://commentary.3canalysis.com/fx/ecb-easier-over-2-legs/#respond</comments>
		<pubDate>Tue, 15 Mar 2016 11:34:41 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fundemental Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=850</guid>
		<description><![CDATA[For the ECB, it is easier to get there with the use of two legs A guest article by Tor Vollaløkken from EURUSD Insider Leading up to last week’s ECB monetary policy meeting we argued that for the ECB to get inflation closer to the objective, the ECB would need to see EURUSD below 0.95....]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/ecb-easier-over-2-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RSI to trade EURUSD</title>
		<link>http://commentary.3canalysis.com/fx/using-rsi-to-trade-eurusd/</link>
		<comments>http://commentary.3canalysis.com/fx/using-rsi-to-trade-eurusd/#respond</comments>
		<pubDate>Thu, 10 Mar 2016 11:02:22 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=840</guid>
		<description><![CDATA[Using RSI to trade EURUSD I&#8217;ve written about RSI on these pages before and many of you will already be using RSI in a number of different manners to aid your trading. I want to cover a rare, though not unique, method and am applying it to EURUSD on a daily time scale. What we&#8217;re...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/using-rsi-to-trade-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Three EURUSD pattern targets gains</title>
		<link>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/</link>
		<comments>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/#respond</comments>
		<pubDate>Thu, 20 Aug 2015 10:57:44 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=307</guid>
		<description><![CDATA[This morning&#8217;s call for EURUSD was a bullish one; The sequence of 3 down days ended yesterday despite Tuesday’s break below the 13/100 day moving averages. Demand was renewed above 1.1000 for a 2nd day in succession and the resulting upside was and aggressive one – demand accelerating in the latter part of the day....]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
