<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryNeckline Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/neckline/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>CRUDE OIL &#8211; Pullback Temporary?</title>
		<link>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/</link>
		<comments>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/#respond</comments>
		<pubDate>Thu, 16 Mar 2017 10:57:45 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Head & Shoulders]]></category>
		<category><![CDATA[Neckline]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1484</guid>
		<description><![CDATA[Crude Oil &#8211; Trend Bearish, but Pullback should be Temporary A break, at the beginning of 2017, above the neckline to a broad bullish weekly Head &#38; Shoulders pattern which was formed with a &#8220;Head&#8221; at last year&#8217;s 14 year Oil low at 26.14 has proved a false one. Last week&#8217;s decline took the market back...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/commodity/crude-oil-temporary-pullback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
