<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryRising Three Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/rising-three/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>USDINR &#8211; Potential Bullish Rising Three pattern developing</title>
		<link>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/</link>
		<comments>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/#respond</comments>
		<pubDate>Mon, 29 Oct 2018 11:13:49 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USDINR]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1891</guid>
		<description><![CDATA[In the middle of February, buying if USDINR created a positive crossover of the 21 week mvg avg. This move confirmed a marginally earlier ‘golden’ cross in our RSI signals. Overall that bullish signal has been intact since with USDINR climbing by 9.50 or 14.75%, despite some profit taking during May and July- August. But...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Bullish Rising Three dominates</title>
		<link>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/</link>
		<comments>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/#respond</comments>
		<pubDate>Mon, 21 Mar 2016 11:33:36 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[T-Notes]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Candle]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=872</guid>
		<description><![CDATA[EURUSD &#8211; Bullish Rising Three dominates This week&#8217;s report on EURUSD is a bullish one. This is due, in part, to; 3 Up weeks in succession 5 Week Highs Tracking the upper band of a positive Keltner channel Support of the 13 day moving average. But the other key feature to note is the Bullish...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurusd-bullish-rising-three-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Notes &#8211; Rising Three points higher</title>
		<link>http://commentary.3canalysis.com/fixed-income/t-notes-rising-three-points-higher/</link>
		<comments>http://commentary.3canalysis.com/fixed-income/t-notes-rising-three-points-higher/#respond</comments>
		<pubDate>Mon, 11 Jan 2016 10:36:40 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[T-Notes]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=738</guid>
		<description><![CDATA[&#8230; In T-Notes and T.Bond futures this year began with a renewal of demand. Demand that we expect to lead significantly higher. The move higher last week, almost 2 points in T-Notes and 3 1/2 points in Bonds, ended a sequence of 3 down weeks. Soem allowance has to be made to the fact that...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fixed-income/t-notes-rising-three-points-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURGBP &#8211; Potential Rising Three</title>
		<link>http://commentary.3canalysis.com/fx/eurgbp-potential-rising-three/</link>
		<comments>http://commentary.3canalysis.com/fx/eurgbp-potential-rising-three/#respond</comments>
		<pubDate>Mon, 31 Aug 2015 12:47:51 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[EURGBP]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Keltner]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=317</guid>
		<description><![CDATA[Further Gains Expected this week. Last Monday saw gains continue the strong demand seen over the preceding 3 weeks. But that day’s upside of almost 1 ¾ big figuress was not maintained and the subsequent 4 days all produced net losses to leaves EURGBP virtually unchanged into the week’s close. &#160; Despite the uncertainty that...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/eurgbp-potential-rising-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Three EURUSD pattern targets gains</title>
		<link>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/</link>
		<comments>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/#respond</comments>
		<pubDate>Thu, 20 Aug 2015 10:57:44 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=307</guid>
		<description><![CDATA[This morning&#8217;s call for EURUSD was a bullish one; The sequence of 3 down days ended yesterday despite Tuesday’s break below the 13/100 day moving averages. Demand was renewed above 1.1000 for a 2nd day in succession and the resulting upside was and aggressive one – demand accelerating in the latter part of the day....]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/rising-three-eurusd-pattern-targets-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Candle Signals</title>
		<link>http://commentary.3canalysis.com/education/bullish-candle-signals/</link>
		<comments>http://commentary.3canalysis.com/education/bullish-candle-signals/#respond</comments>
		<pubDate>Sun, 05 Jul 2015 15:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Morning Star]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[Bullish Piercing]]></category>
		<category><![CDATA[Bullish Engulfing]]></category>
		<category><![CDATA[Spring Hammer]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Candlesticks]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=213</guid>
		<description><![CDATA[The Bullish Spring Hammer one of my favourite patterns and although it is only a one candle formation I find that if used with Stochastics oversold, or prices basing near a trend or Fibonacci level, then it can be a great indicator of demand. The key element, see the image to the right, is the rejection of lower levels.]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/education/bullish-candle-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
