<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryScandinavia Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/scandinavia/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>NOKSEK &#8211; Sentiment Turns Bullish, 1.0475-0510 targeted</title>
		<link>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/</link>
		<comments>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/#respond</comments>
		<pubDate>Mon, 26 Feb 2018 09:30:21 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[NOKSEK]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1837</guid>
		<description><![CDATA[Since December NOKSEK has been attracting significant buying. But that demand stalled, continually, in the latter part of January, at the 21 week moving average.  So, despite a positive break in NOKSEK RSI, through it&#8217;s own moving average, sentiment was still assessed as negative with a sequence of lower weekly highs and lows (and negative...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/noksek-sentiment-turns-bullish-1-0475-0510-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOKSEK &#8211; Selling pressure accelerates</title>
		<link>http://commentary.3canalysis.com/fx/noksek-selling-pressure-accelerates/</link>
		<comments>http://commentary.3canalysis.com/fx/noksek-selling-pressure-accelerates/#respond</comments>
		<pubDate>Thu, 29 Jun 2017 08:57:06 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[NOKSEK]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[3cAnalysis]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1626</guid>
		<description><![CDATA[After 3 weeks of minor gains, selling pressure in NOKSEK has been renewed this week. In fact negative momentum has accelerated &#8211; taking the cross to the most bearish levels traded since August 2016. NOKSEK RSI signals have been bearish all year but the spot only confirmed this with a negative crossover of the 21 week...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/noksek-selling-pressure-accelerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPSEK &#8211; Testing Marabuzo Line</title>
		<link>http://commentary.3canalysis.com/fx/gbpsek-testing-marabuzo-line/</link>
		<comments>http://commentary.3canalysis.com/fx/gbpsek-testing-marabuzo-line/#respond</comments>
		<pubDate>Wed, 19 Apr 2017 10:42:12 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GBPSEK]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1539</guid>
		<description><![CDATA[After posting a higher low in March and then trading through key moving averages in both spot and RSI, our bias for GBPSEK, as shown in the Trend  Table, turned to bullish. Last week&#8217;s solid move confirmed that new trend and demand has accelerated this week with the general improvement in investor sentiment towards sterling. Importantly...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/gbpsek-testing-marabuzo-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOKSEK &#8211; Selling renewed. Targets?</title>
		<link>http://commentary.3canalysis.com/fx/noksek-selling-renewed-targets/</link>
		<comments>http://commentary.3canalysis.com/fx/noksek-selling-renewed-targets/#respond</comments>
		<pubDate>Wed, 16 Mar 2016 11:36:45 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[NOKSEK]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=859</guid>
		<description><![CDATA[NOKSEK &#8211; Rally capped by key average. I have written a number of times on the deteriorating NOKSEK since a negative trigger was given last June with a move through the 21 week displaced moving average. Targets have been consistently met as the cross followed the lower end of the weekly Keltner channel lower. The...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/noksek-selling-renewed-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOKSEK &#8211; Weak rally emphasises downside</title>
		<link>http://commentary.3canalysis.com/fx/noksek/</link>
		<comments>http://commentary.3canalysis.com/fx/noksek/#respond</comments>
		<pubDate>Thu, 11 Jun 2015 13:28:25 +0000</pubDate>
		<dc:creator><![CDATA[Black Pig]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[NOKSEK]]></category>
		<category><![CDATA[SEK]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1</guid>
		<description><![CDATA[Last week’s strong decline in NOKSEK, almost 4 1/2 big figures, broke through an important moving average to give medium term sentiment a new negative bias. This break was clearly more pronounced than the temporary and limited move below back in March. In addition, Relative Strength Indicators also gave a Bearish trigger that was absent in...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/noksek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
