<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryUSD Archives - 3cAnalysis Commentary</title>
	<atom:link href="http://commentary.3canalysis.com/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>USDINR &#8211; Potential Bullish Rising Three pattern developing</title>
		<link>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/</link>
		<comments>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/#respond</comments>
		<pubDate>Mon, 29 Oct 2018 11:13:49 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Rising Three]]></category>
		<category><![CDATA[INR]]></category>
		<category><![CDATA[USDINR]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1891</guid>
		<description><![CDATA[In the middle of February, buying if USDINR created a positive crossover of the 21 week mvg avg. This move confirmed a marginally earlier ‘golden’ cross in our RSI signals. Overall that bullish signal has been intact since with USDINR climbing by 9.50 or 14.75%, despite some profit taking during May and July- August. But...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdinr-potential-bullish-rising-three-pattern-developing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDTRY &#8211; Bull Trend to End?</title>
		<link>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/</link>
		<comments>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/#respond</comments>
		<pubDate>Thu, 01 Feb 2018 11:16:16 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[TRY]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[USDTRY]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1827</guid>
		<description><![CDATA[Update 7th February The line mentioned in this report held the USDTRY downside and so the underlying tone remained bullish into this week. The Moving Average has, naturally, moved higher and so the same situation applies as we approach this weekend with the key level, on a closing basis, now at 3.7695. A 3rd up...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdtry-bull-trend-to-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD Weak against AUD, EUR &#038; USD</title>
		<link>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/</link>
		<comments>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/#respond</comments>
		<pubDate>Thu, 30 Nov 2017 11:20:36 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[AUDNZD]]></category>
		<category><![CDATA[NZDUSD]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[eurnzd]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1803</guid>
		<description><![CDATA[We have been negative towards the Kiwi in our Trend Table for some months. Has anything changed? No is the short answer although AUDNZD bears closer attention. I&#8217;ll look below at the current situation for the NZD against USD, NZD and the Euro. in NZDUSD the negative break was later than elsewhere, occurring in August...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzd-weak-against-aud-eur-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US$ Index &#8211; Temporary Rally?</title>
		<link>http://commentary.3canalysis.com/fx/us-index-temporary-rally/</link>
		<comments>http://commentary.3canalysis.com/fx/us-index-temporary-rally/#respond</comments>
		<pubDate>Wed, 01 Nov 2017 08:04:30 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[DMI]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US$ Index]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1776</guid>
		<description><![CDATA[US$ INDEX, still long-term bearish, but looking to trade bounce We have been bearish of the $Index throughout 2017 and in our last update on May 11th we emphasised this view by highlighting the inverse relationship between US interest rates and the US$ exchange rate. The sell-off has also come from close to a 62%...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/us-index-temporary-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDTRY &#8211; Positive Sentiment Triggered</title>
		<link>http://commentary.3canalysis.com/fx/usdtry-positive-sentiment-triggered/</link>
		<comments>http://commentary.3canalysis.com/fx/usdtry-positive-sentiment-triggered/#respond</comments>
		<pubDate>Tue, 03 Oct 2017 09:52:38 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[TRY]]></category>
		<category><![CDATA[EURTRY]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[USDTRY]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1698</guid>
		<description><![CDATA[Last week&#8217;s strong move higher in USDTRY was the 3rd up week in a row &#8211; extending the rally from September&#8217;s low for 2017. Our medium term signals had been bearish since April with the market falling by 16 big figures at the low. But the important aspect of last week&#8217;s rise was confirmation of...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdtry-positive-sentiment-triggered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD &#8211; Sentiment turns Negative</title>
		<link>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-negative/</link>
		<comments>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-negative/#respond</comments>
		<pubDate>Thu, 07 Sep 2017 09:24:23 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZDUSD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1670</guid>
		<description><![CDATA[Last week&#8217;s NZDUSD decline was the 4th negative weekly performance from the last five. But, more importantly, the spot broke below the 21 week moving average confirming a similar RSI breach the previous week. This move has turned NZDUSD sentiment bearish for the first time since May. The positive change then was to yield almost...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzdusd-sentiment-turns-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDZAR &#8211; Has sentiment turned Bullish?</title>
		<link>http://commentary.3canalysis.com/fx/usdzar-has-sentiment-turned-bullish/</link>
		<comments>http://commentary.3canalysis.com/fx/usdzar-has-sentiment-turned-bullish/#respond</comments>
		<pubDate>Mon, 10 Jul 2017 10:39:13 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[ZAR]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[USDZAR]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1641</guid>
		<description><![CDATA[USDZAR has been dominated by a broad downtrend since January 2016. At the extreme, the currency pair fell by more than 30%. But does last week&#8217;s strong gains signal a lasting change in investor sentiment? This downtrend has been defined by the 21 week moving average although temporary bounces above that point for USDZAR in...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/usdzar-has-sentiment-turned-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 Facts on the U.S. Dollar</title>
		<link>http://commentary.3canalysis.com/fx/38-facts-on-the-u-s-dollar/</link>
		<comments>http://commentary.3canalysis.com/fx/38-facts-on-the-u-s-dollar/#respond</comments>
		<pubDate>Thu, 22 Jun 2017 07:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1623</guid>
		<description><![CDATA[Courtesy of: The Money Project]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/38-facts-on-the-u-s-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD &#8211; Positive break above averages</title>
		<link>http://commentary.3canalysis.com/fx/nzdusd-positive-break-above-averages/</link>
		<comments>http://commentary.3canalysis.com/fx/nzdusd-positive-break-above-averages/#respond</comments>
		<pubDate>Tue, 06 Jun 2017 09:47:03 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Marabuzo]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZDUSD]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1598</guid>
		<description><![CDATA[Last week saw a strong move higher in NZDUSD that confirmed a break of key moving averages in both spot NZDUSD and the RSI indicator.  This change to a bullish tone comes after February&#8217;s negative move yielded only limited downside. Importantly that decline stalled at a 50% correction to the Sep&#8217;15 to Sep&#8217;16 rise &#8211;...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/nzdusd-positive-break-above-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ INDEX and rising US rates</title>
		<link>http://commentary.3canalysis.com/fx/index-and-rising-us-rates/</link>
		<comments>http://commentary.3canalysis.com/fx/index-and-rising-us-rates/#respond</comments>
		<pubDate>Fri, 12 May 2017 06:21:15 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[DMI]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[US$ Index]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=1579</guid>
		<description><![CDATA[Historically, anticipation of rising US rates has supported the US$. However, in a classic case of rumour over fact, once those rate rises have been implemented the US$ usually reverses. This year&#8217;s signals on the $Index have been bearish and are supporting this view. Sellers have returned to the market.at 14 year highs and from...]]></description>
		<wfw:commentRss>http://commentary.3canalysis.com/fx/index-and-rising-us-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
