<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="https://commentary.3canalysis.com/wp-content/themes/3CAcommentary/rss2.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
 
<channel>
	<title>3cAnalysis CommentaryHUF Archives - 3cAnalysis Commentary</title>
	<atom:link href="https://commentary.3canalysis.com/tag/huf/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Adding Value</description>
	<lastBuildDate>Mon, 20 Jan 2020 10:08:44 +0000</lastBuildDate>
	<language>en-GB</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
	<item>
		<title>EURHUF &#8211; Selling pressure to deepen</title>
		<link>https://commentary.3canalysis.com/fx/eurhuf-selling-pressure-to-deepen/</link>
		<comments>https://commentary.3canalysis.com/fx/eurhuf-selling-pressure-to-deepen/#respond</comments>
		<pubDate>Mon, 08 Feb 2016 10:08:57 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EURHUF]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=805</guid>
		<description><![CDATA[Our Trend Table medium term view for EURHUF changed from Neutral to Bearish 3 weeks ago as the 21 week moving average was broken, confirmed by EURHUF RSI indicators moving below their moving average. This confirmed an end to the broad range trading that had dominated the second half of 2015 &#8211; this trendlessness was...]]></description>
		<wfw:commentRss>https://commentary.3canalysis.com/fx/eurhuf-selling-pressure-to-deepen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURHUF Bearish Trigger – 301.00 Targeted</title>
		<link>https://commentary.3canalysis.com/fx/eurhuf-bearish-trigger-posted-301-00-targeted/</link>
		<comments>https://commentary.3canalysis.com/fx/eurhuf-bearish-trigger-posted-301-00-targeted/#respond</comments>
		<pubDate>Mon, 03 Aug 2015 11:45:50 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[AddingValue]]></category>
		<category><![CDATA[3cAnalysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[EURHUF]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Marabuzo]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=195</guid>
		<description><![CDATA[After peaking at the top of the daily Keltner channel, at lower levels than January, three of the last four weeks have posted net losses in EURHUF. More importantly, after stalling at the 21 week moving average for 2 weeks, last week saw an acceleration of selling pressure. We look for the downside to develop...]]></description>
		<wfw:commentRss>https://commentary.3canalysis.com/fx/eurhuf-bearish-trigger-posted-301-00-targeted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURHUF – Building base for further Gains</title>
		<link>https://commentary.3canalysis.com/fx/eurhuf-building-base-for-further-gains/</link>
		<comments>https://commentary.3canalysis.com/fx/eurhuf-building-base-for-further-gains/#respond</comments>
		<pubDate>Thu, 25 Jun 2015 08:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Alan Collins]]></dc:creator>
				<category><![CDATA[FX]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Keltner]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[AddingValue]]></category>

		<guid isPermaLink="false">http://commentary.3canalysis.com/?p=33</guid>
		<description><![CDATA[The bounce from this year’s 295.70 low in EURHUF was marked on weekly candle charts by a Bullish Engulfing pattern. The market has not threatened the subsequent up move significantly since with a sequence of 8 higher lows only ending over the last 2 weeks. The positive EURHUF trend that was begun with the Engulfing...]]></description>
		<wfw:commentRss>https://commentary.3canalysis.com/fx/eurhuf-building-base-for-further-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
