November/December Performance Report
5th January 2017
3cAnalysis Performance figures for November/December 2016
Below is a summary of the success of our daily calls throughout November and, a shortened, December 2016. These are broken down into an overview of percentage of directional success.
Trading in November was dominated by the surprise US election result which caused more volatility than the Brexit shock. As usual the initial move was corrected and the market was only beginning to calm down before thinner pre-holiday markets began. Nonetheless this type of trading provided many opportunities and although normal analysis is these conditions is tougher, our results continue to show consistency with only Fixed Income slipping back after October’s stellar performance.
Nov/Dec | Oct | YTD | |
FX Majors | 76.2% | 80.0% | 80.7% |
FX Crosses | 77.0% | 77.9% | 75.0% |
Equities | 72.1% | 68.1% | 74.5% |
Fixed Income | 67.3% | 90.4% | 76.4% |
Total | 73.5% | 78.5% | 77.0% |
% | Win/Lose | |
Best Class | ||
FX Crosses | 77.0% | 87/26 |
Best performers in class. | ||
USDCHF | 88.2% | 18/4 |
GBPCHF | 82.4% | 14/3 |
FTSE | 86.7% | 13/2 |
BUNDS | 80.0% | 20/5 |
Underperformer | ||
T-NOTES | 55.6% | 10/8 |
Performance broken down into each asset class and their components.
FX Majors | Nov/Dec | Oct | YTD |
EURUSD | 71.4% | 75.0% | 82.0% |
CABLE | 81.8% | 80.0% | 82.8% |
EURGBP | 83.3% | 92.9% | 81.8% |
USDJPY | 63.2% | 75.0% | 80.2% |
EURJPY | 64.7% | 76.7% | 77.8% |
USDCHF | 88.2% | 77.8% | 78.9% |
USDCAD | 81.8% | 78.6% | 82.0% |
AUDUSD | 72.2% | 81.8% | 78.7% |
FX Crosses | Nov/Dec | Oct | YTD |
GBPCHF | 82.4% | 90.9% | 81.1% |
EURSEK | 79.2% | 72.7% | 72.8% |
EURNOK | 73.7% | 76.9% | 73.9% |
GBPJPY | 78.9% | 55.6% | 74.2% |
AUDJPY | 78.6% | 91.7% | 76.1% |
EURPLN | 70.0% | 75.0% | 72.4% |
Equities | Nov/Dec | Oct | YTD |
DAX | 78.9% | 92.3% | 85.6% |
ESTOXX | 65.0% | 76.9% | 83.1% |
FTSE | 86.7% | 78.6% | 80.8% |
DOW | 68.7% | 36.3% | 65.7% |
S&P | 66.7% | 40.0% | 63.4% |
NASDAQ | 68.4% | 72.7% | 65.5% |
Fixed Income | Nov/Dec | Oct | YTD |
BUNDS | 80.0% | 92.3% | 83.0% |
BOBLS | 63.6% | 83.3% | 76.1% |
GILTS | 64.0% | 75.0% | 73.0% |
T-NOTES | 55.6% | 100% | 71.9% |
30 yr | 69.6% | 100% | 76.8% |
Any opinions, news, research, analysis, prices, trade recommendations or other information is provided as general market commentary and for educational purposes, and does not constitute investment advice. Any statements about profits or income, expressed or implied, do not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profits or losses, and agree to hold 3cAnalysis.com and any authorised distributors of this information harmless in any and all ways. 3cAnalysis.com will not accept liability for any loss or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such information. Forex, Futures, Stock, and/or Options trading have large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the Forex, Futures, Stock, and/or Options markets. The information contained in these pages is neither a solicitation nor an offer to Buy/Sell Currencies, Futures, Stock, or Options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed. The results contained in this report are not derived from back or synthetic testing but are calculated from a set of fixed trading parameters applied to every recommendation we publish to our clients via e-mail and our website.